
The cost of playing with the Club is split into two types of payment, Annual Subscriptions and Match Fees, each having a number of categories as detailed below.
The Annual Subscription is a “one-off” payment (which can however be paid in instalments) and covers general administration costs, including Affiliation & Umpire Association Fees and entry to League and Cup competitions.
Match Fees are paid on a per-play basis, and cover the cost of pitch hire and provision of after-match hospitality.
If required, you may download a copy of the latest Membership Form (in PDF format) – note that only Forms dated “2007/8” will be accepted.
| Category | (£) |
|---|---|
| Full (over 18 if employed, else over 21) | 127.50 |
| Intermediate (18-21) and Full-time Students | 73.00 |
| Juniors (16-18) | 50.00 |
| Colts (under 16) | 28.50 |
| Colts (under 11) | 17.00 |
| Training only, Coach/Umpire, Social | 25.00 |
| Category | (£) |
|---|---|
| Full (over 18 if employed, else over 21) | 135.00 |
| Intermediate (18-21) and Full-time Students | 78.00 |
| Juniors (16-18) | 53.00 |
| Colts (under 16) | 30.00 |
| Colts (under 11) | 18.00 |
| Training only, Coach/Umpire, Social | 25.00 |
| Category | (£) |
|---|---|
| Full (over 18 if employed, else over 21) | 8.00 |
| Intermediate (18-21) and Full-time Students | 6.50 |
| Juniors/Colts (under 18) | 5.50 |
| Mixed and Cup Matches (excluding meals) | 4.00 |
* fees exclude any “hospitality” levy. | |