Mens 2: 2004-2005Print
| Date | Comp | Opponents | Venue | Result | Scorers |
|---|---|---|---|---|---|
| 18 Sep | SxC1 | Penguins | FAR 2 | w/o | |
| 25 Sep | SxCQ | Lewes | A | 0 - 5 | |
| 02 Oct | OKS | Burnt Ash 2 | A | 3 - 0 | Marlow 2, Rees |
| 09 Oct | OKS | Blackheath 2 | MIL 3 | 0 - 5 | |
| 16 Oct | OKS | Lewes 3 | A | 3 - 1 | Rees 2, Lowe(p) |
| 23 Oct | OKS | Holcombe 3 | MIL 3 | 2 - 9 | Skates, Simmons |
| 30 Oct | OKS | Worthing 2 | A | 4 - 3 | Roper 2, Marlow, Simmons |
| 06 Nov | OKS | Eastbourne 2 | MIL 3 | 1 - 6 | Dean.N |
| 13 Nov | OKS | Tunbridge Wells 2 | A | 0 - 4 | |
| 20 Nov | OKS | East Grinstead 3 | MIL 3 | 1 - 4 | Marlow |
| 27 Nov | OKS | Maidstone 2 | A | 1 - 5 | Skates |
| 04 Dec | OKS | Herne Bay 2 | MIL 3 | 2 - 5 | Skates, Smith.J |
| 11 Dec | OKS | Old Williamsonians 2 | MIL 3 | 4 - 4 | O’Gorman 2, Marlow, Roper |
| 08 Jan | OKS | Burnt Ash 2 | BBH 3 | 0 - 4 | |
| 15 Jan | OKS | Blackheath 2 | A | 0 - 7 | |
| 22 Jan | OKS | Lewes 3 | BBH 3 | 0 - 5 | |
| 29 Jan | OKS | Holcombe 3 | A | 0 - 4 | |
| 05 Feb | OKS | Worthing 2 | BBH 3 | 1 - 1 | Dean.N |
| 12 Feb | OKS | Eastbourne 2 | A | 0 - 6 | |
| 19 Feb | OKS | Tunbridge Wells 2 | BBH 3 | 2 - 1 | Dean.N, Skates |
| 26 Feb | OKS | East Grinstead 3 | A | 2 - 4 | Hackett 2 |
| 05 Mar | OKS | Maidstone 2 | BBH 3 | 3 - 4 | Simmons 2, Sims |
| 12 Mar | OKS | Herne Bay 2 | A | 0 - 3 | |
| 19 Mar | OKS | Old Williamsonians 2 | A | 0 - 8 |

