Mens 1: 2004-2005Print
| Date | Comp | Opponents | Venue | Result | Scorers |
|---|---|---|---|---|---|
| 11 Sep | F | Epsom | A | 0 - 3 | |
| 18 Sep | SxC1 | Brighton & Hove | A | 1 - 8 | Dance |
| 25 Sep | F | Eastbourne | MIL 3 | 2 - 9 | Perkins.C, Sims |
| 02 Oct | KSR | Mid Sussex | MIL 3 | 0 - 2 | |
| 09 Oct | KSR | Blackheath | A | 1 - 7 | Brown |
| 16 Oct | KSR | Folkestone | MIL 3 | 0 - 6 | |
| 23 Oct | KSR | Ashford | A | 1 - 8 | Brown |
| 30 Oct | KSR | Worthing | MIL 3 | 1 - 7 | Brown |
| 06 Nov | KSR | Herne Bay | A | 2 - 1 | Brown, Dance |
| 07 Nov | EHT1 | BBHC | BBH | 0 - 6 | |
| 13 Nov | KSR | Eastbourne | MIL 2 | 0 - 4 | |
| 20 Nov | KSR | Tunbridge Wells | A | 3 - 5 | Lowe 3 |
| 27 Nov | KSR | BBHC | MIL 3 | 2 - 3 | Donaldson, Brown |
| 04 Dec | KSR | Maidstone | A | 0 - 4 | |
| 11 Dec | KSR | Sutton Valence | A | 1 - 1 | Tillson.Do |
| 08 Jan | KSR | Mid Sussex | A | 1 - 1 | Lowe |
| 15 Jan | KSR | Blackheath | BBH 3 | 1 - 4 | Donaldson |
| 22 Jan | KSR | Folkestone | A | 1 - 2 | Sims |
| 29 Jan | KSR | Ashford | BBH 3 | 1 - 1 | Brown |
| 05 Feb | KSR | Worthing | A | 1 - 3 | Donaldson |
| 12 Feb | KSR | Herne Bay | BBH 3 | 2 - 4 | Bradley.D, Jones.S |
| 19 Feb | KSR | Eastbourne | A | 3 - 5 | Dance, Lowe, Clark.Le |
| 26 Feb | KSR | Tunbridge Wells | BBH 3 | 6 - 5 | Brown 3, Donaldson 2, Sims |
| 05 Mar | KSR | BBHC | A | 1 - 7 | Lowe(p) |
| 12 Mar | KSR | Maidstone | BBH 3 | 3 - 4 | Brown 2, Donaldson |
| 19 Mar | KSR | Sutton Valence | BBH 3 | 1 - 1 | Jones.S |

