
For Subscription and Match Fee details, please visit the Membership page, or if you‘re interested in joining us, the Contact Us page holds contact details.
| Quiz Night | 27th October 2007 – further details later. |
|---|---|
| Xmas Disco | 8th December 2007 – further details later. |
| Quiz Night | 19th January 2008 – further details later. |
| Auction | 9th February 2008 – further details later. |
| Club Dinner | 29th March 2008 – further details later. |
| President’s Day | 30th March 2008 – further details later. |
| A.G.M. | to be confirmed |
| Fitness (All) | Tuesdays, 19:45 to 21:00, (from 3rd July)
Millais School (Meet 19:30 in the car park). |
|---|---|
| Ladies (1st XI) | Wednesdays, 19:30 to 21:30, (from 1st August) Broadbridge Heath Astro (BBH) |
| Ladies (2nd/3rd XIs) | Thursdays, 19:30 to 21:30, (from 6th September) Farlington School Astro (FAR) |
| Ladies (others) | Wednesdays, 19:30 to 21:30, (from 5th September) Farlington School Astro (FAR) |
| Mens (1st XI) | Wednesdays, 19:30 to 21:30, (from 1st August) Broadbridge Heath Astro (BBH) |
| Mens (2nd/3rd XIs) | Thursdays, 19:30 to 21:30, (from 6th September) Farlington School Astro (FAR) |
| Mens (others) | Wednesdays, 19:30 to 21:30, (from 5th September) Farlington School Astro (FAR) |
These are the main training sessions; please feel free to just turn up and join in* – bring a white and a coloured shirt, and introduce yourself to the coach(es).
* New/prospective members of the Ladies section should contact Rachel Humphreys, Club Captain by to confirm which session they should attend.
Additional sessions, held on an ad hoc basis, will be advised by Team Captains.
The Clubs‘s Disciplinary Code is essentially an extension of the Regulations for the Enforcement of Discipline (Disciplinary Code) as published by EHL, and is intended to provide a framework to ensure the maintenance of discipline, and to penalise any action or misconduct which may bring the Club into disrepute.
A full copy of the Code is available on a separate page.
Although the Mens 1st and Ladies 1st, 2nd and 3rd XIs currently have their umpires for League matches appointed by National, Divisional or County Associations, this still leaves the Club having to find at least seven umpires for most Saturdays, all of whom are required to be qualified to at least Level One standard.
The Club are always keen to welcome additional “volunteers” to umpire – the more we have, the fewer matches each has to officiate in a season – and is able to provide preliminary coaching to Level One standard: contact Club Captains for further information.
The Club is currently able to provide playing Shirts and Socks in the Club Colours, together with jackets and “hoodies” – please contact Rachel Humphreys (Ladies Club Captain) for further details.
As a constituent member of the Horsham Cricket & Sports Club, the Club carries Public Liability Insurance only (as required by Law), which does not provide cover for such things as personal injury, loss or theft of kit and equipment and damage to personal property.
All players and umpires are strongly advised to arrange their own insurance cover.
“Team Awards” are Player of the Season, voted by the players of each Team, and a Captain‘s Award, given by each captain of the Ladies Teams.
| Player of the Year | Captain's Award | |
|---|---|---|
| 2006-2007 | ||
| Ladies 1 | Gill Thomson | Natalie Howarth |
| Ladies 2 | Lynn Frampton | Andrea Scott |
| Ladies 3 | Emily Smith | Gaynor Grout |
| Ladies 4 | Claire Redmayne | Jo Knowles |
| Ladies 5 | Louisa Denman | Andrea Baxter |
| Ladies 6 | Natasha Charlesworth | |
| Veterans | Kay Harris | |
| Under 21 | Charlotte White | |
| Under 14 | Jess Dean | |
| Mens 1 | Ian Brown | |
| Mens 2 | Josh McKie | |
| Mens 3 | Andy Carpenter | |
| Mens 4 | Sam Willmott | |
| Hobblers | Graham Charlton | |
| Mixed | Mark Humphreys | |
| Most Improved Junior | Josh Humphreys | |
| 2005-2006 | ||
| Ladies 1 | Liz Key | Fran Crossley |
| Ladies 2 | Jo Larter | Kirsten Mitchell |
| Ladies 3 | Holly Kaye | Kate Kaye |
| Ladies 4 | Zöe Wood | Ros Keefe |
| Ladies 5 | Catrin Jones | Hannah West |
| Under 21 | Eleanor Keefe | |
| Mens 1 | Dom Bradley | |
| Mens 2 | Dave Perrie | |
| Mens 3 | Jamie Smith | |
| Mens 4 | Matt Foster | |
| Hobblers | Graham Charlton | |
| Under 21 | Josh McKie | |
| Mixed | Ian Brown | |
| Most Improved Junior | Emily Smith | |
| 2004-2005 | ||
| Ladies 1 | Suzy Clapp | Erica Rogers |
| Ladies 2 | Lauren Keefe | Sue Crake |
| Ladies 3 | Nicky Cadman | Jo Humphreys |
| Ladies 4 | Leonie Giesen | Dawn Baker |
| Ladies 5 | Helena Gammon | Catrin Jones |
| Under 21 | Holly Kaye | |
| Mens 1 | Andrew Crake / Neil Burlinson | |
| Mens 2 | Ben Higham | |
| Mens 3 | Jaz Ghaleigh | |
| Mens 4 | Andrew Lewis | |
| Hobblers | Simon Bullen | |
| Mixed | Richard Lowe | |
| Most Improved Player | Kris Dance | |
| 2003-2004 | ||
| Ladies 1 | Lucy Clark / Suzy Clapp | Zeph Fisher |
| Ladies 2 | Lauren Baxter | Kirsten Mitchell |
| Ladies 3 | Michelle Bradley | Tash Pooley |
| Ladies 4 | Jo Knowles | Chris Pettitt |
| Ladies 5 | Kate Kaye | Andrea Baxter |
| Ladies Vets | Angie Marshall | |
| Under 21 | Lauren Baxter | |
| Mens 1 | Dom Bradley | |
| Mens 2 | Andrew Crake | |
| Mens 3 | Mike Keen | |
| Mens 4 | Adam Page | |
| Hobblers | Nigel Evans | |
| Mixed | Nick Evans | |
| 2002-2003 | ||
| Ladies 1 | Kerry Fitzpatrick | Amanda Billington |
| Ladies 2 | Steph Dent | Hannah Simpson |
| Ladies 3 | Eleanor Keefe | Lauren Baxter |
| Ladies 4 | Chris Pettitt | The Whole Team! |
| Ladies 5 | Andrea Baxter | Hannah Darcy |
| Mens 1 | Andy Hartley | |
| Mens 2 | Russell Hartley | |
| Mens 3 | Peter Richardson | |
| Mens 4 | Andrew Crake | |
| Hobblers | Jim Harding | |
| Ladies 1 | |
|---|---|
| EHL National Division South: Champions | 2006 |
| South League Division 1: Champions | 2005 |
| South League Division 1: Runners Up | 1998, 1997 |
| South League Division 2: Runners Up | 1996 |
| Sussex League: Champions | 1989 |
| Sussex Cup: Winners | 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1993, 1992 |
| Ladies 2 | |
| Sussex League Premier: Third | 2005 |
| Sussex League Division 1: Runners Up | 1995 |
| Sussex League Division 2: Champions | 1994 |
| Sussex League Division 3: Runners Up | 1992 |
| Sussex League Division 4: Champions | 1991 |
| Sussex Cup: Winners | 2007 |
| Sussex Plate: Winners | 2006 |
| Ladies 3 | |
| Sussex League Division 1: Runners Up | 2005 |
| Sussex League Division 2: Champions | 2001 |
| Ladies 4 | |
| Sussex League Division 2: Champions | 2006 |
| Sussex League Division 3: Third | 2005 |
| Sussex League Division 4: Runners Up | 2002 |
| Sussex Shield: Winners | 2006 |
| Ladies 5 | |
| Sussex League Division 4: Runners-up | 2007 |
| Sussex League Division 5: Champions | 2004 |
| Sussex Vase: Finalists | 2007 |
| Ladies 6 | |
| Sussex League Division 5: Runners-up | 2007 |
| Ladies Veterans | |
| South: Runners-up | 2006 |
| Sussex: Champions | 2007*, 2006, 2005*, 2004*, 2003, 2002, 2001, 2000, 1999, 1998, 1996, 1995, 1993 |
| * Nominated by Sussex HA – no County Competition held | |
| Ladies Indoor | |
| National League Division 2 | 2000 |
| Mens 1 | |
| Kent-Sussex Division 1: Champions | 2006 |
| Sussex League: Champions | 1988 |
| Sussex Plate: Winners | 2007, 2006, 2004, 2000, 1999, 1996 |
| Mens 2 | |
| Kent-Sussex Regional League: Champions | 1999 |
| Sussex Cup: Finalists | 1999, 1993 |
| Mens 3 | |
| South Open League: Premier 1 | 1999 |
| South Open League: Premier 2 | 1996 |
| Sussex Open League Division 1: Runners Up | 2007 |
| Sussex Open League Division 2: Runners Up | 1993 |
| Sussex Cup: Winners | 1996 |
| Mens 4 | |
| Sussex Open League Division 1: Champions | 1999, 1996 (as 3A XI) |
| Mens 5 | |
| Sussex Open League Division 3: Champions | 1994 (as 4th XI) |
| Hobblers | |
| Sussex Cup: Winners | 2006 |
The origin of the Club goes back to 1967, when Horsham Rugby Club, who played their matches on what is now the “John Dew Ground” (the secondary cricket wicket/outfield), informed the Cricket Club that they were moving to new premises.
At that time, there were several hockey players on the Cricket Club‘s committee, and they were given the task of setting up a Hockey Club. Dr John Dew, the then Chairman of the Cricket Club and now President of the Horsham Cricket & Sports Club, was an enthusiastic supporter of the venture, and he agreed to become our first President and Chairman.